Queensland Kite Foil Championships - Results

Published Mon 05 Oct 2020

The Queensland Kite Foil State Championships as part of Rumble on The Reef took place over the weekend with big seas and strong winds.

Ryan Palk proved himself champion to come out on top of the racing placing 1st over the 3 day regatta. Race Officer Glen Taylor delivered an exciting 15 race series, with three days of wind. 

Queensland is presenting itself as the breeding ground of the next generation of Kite Foil racers, with promising signs of the next generation taking on the seasoned ventrans. 

More photos are available thanks to Marty Strecker - https://www.martystrecker.com/kitefoil200

Flying for the finish line

Photo - Marty Strecker 

 

Regatta Results

Placings 1-11                                      
Name Surname BIB NO R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 TOTAL POS
Ryan Palk 6 1 1 1 [2] 1 [2] 1 1 1 1 [2] 1 1 1 1 12 1
Marvin Baumeister 11 4 [6] 2 1 2 1 2 2 2 2 1 [12 RET] 2 5 [12 RET] 26 2
Clint Smith 7 2 2 4 3 [6] 4 [12 DNC] [12 DNC] 5 5 3 2 4 3 3 40 3
Craig  Rawson 13 3 5 3 4 3 3 3 3 3 [7] [7] [12 RET] 5 4 6 45 4
Julian  Thomson 2 [9] 4 [7] 5 [8] 5 4 4 4 3 4 3 3 6 4 49 5
Oscar Timm 3 6 [8] 6 [9] 4 6 [7] 6 7 6 5 5 6 2 5 64 6
Eliot Tobin 5 7 7 [8] [8] 5 7 5 5 6 4 [8] 6 7 7 2 68 7
Chris De Lange 8 5 3 5 6 7 8 6 7 [9] 8 6 4 {8} {[8] 7 72 8
Jake Timm 4 8 9 9 7 9 9 8 9 8 9 [9] 7 [9] [9] 8 100 9
Benjamin Harper 10 12 DNF 12 DNF 12 DNF 10 10 10 9 8 11 10 10 12 DNF [12 DNC] [12DNC] [12 DNC] 126 10
Kai Timm 9 10 10 10 11 11 11 10 10 10 11 12 DNC 12 DNC [12 DNC] [12 DNC]  [12 DNC] 128 11
                                       
Juniors                                      
Name Surname BIB NO R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 TOTAL POS
Oscar Timm 3 6 [8] 6 [9] 4 6 [7] 6 7 6 5 5 6 2 5 64 1
Eliot Tobin 5 7 7 [8] [8] 5 7 5 5 6 4 [8] 6 7 7 2 68 2
Jake Timm 4 8 9 9 7 9 9 8 9 8 9 [9] 7 [9] [9] 8 100 3
                                       
                                       
Masters                                      
Name Surname BIB NO R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 TOTAL POS
Clint Smith 7 2 2 4 3 [6] 4 [12 DNC] [12 DNC] 5 5 3 2 4 3 3 40 1
Craig  Rawson 13 3 5 3 4 3 3 3 3 3 [7] [7] [12 RET] 5 4 6 45 2
Julian  Thomson 2 [9] 4 [7] 5 [8] 5 4 4 4 3 4 3 3 6 4 49 3

Day 1 racing taking placing off Lamberts Beach, Mackay

Big thanks to VMR Mackay, RO Glen Taylor and all of our race organising volunteers helping out at Mackay.

Racing underway off Mackay

Photo - Marty Strecker 

Ryan Palk taking 1st place over the 3-day regatta

Photo - Marty Strecker 


Ready, set, go. The start line is always high adrenaline.

Photo - Marty Strecker 

Big thanks to Volunter Marine Rescue Mackay, the event sponsors and event organisers for bringing the event together.

Photo - Marty Strecker 


Gallery